Enterprise Version Specifications¶
These packages document approved roadmap deltas without duplicating permanent architecture. They are planning authority only after governance approval and do not certify unimplemented capabilities.
| Version | Outcome | Risk | Depends on |
|---|---|---|---|
| v1.4.0 | Production Provider Platform | tier-3 | v1.3.0 |
| v1.5.0 | Isolated Plugin and MCP Ecosystem | tier-3 | v1.4.0 |
| v1.6.0 | Template Packages and Native Distribution | tier-2 | v1.5.0 |
| v1.7.0 | Local Organization Governance | tier-3 | v1.6.0 |
| v1.8.0 | Observability, Supply Chain, and Documentation | tier-2 | v1.7.0 |
| v1.9.0 | Signed Skills and Deterministic Workflows | tier-3 | v1.8.0 |
| v1.10.0 | Engineering Intelligence and Local Enterprise GA | tier-3 | v1.9.0 |
| v2.0.0 | Optional Self-Hosted Organization Control Plane | tier-3 | v1.10.0 |
| v2.1.0 | ForgeRegistry Protocol Foundation | tier-3 | v2.0.0 |
| v2.2.0 | ForgeRegistry Federation and Enterprise Registries | tier-3 | v2.1.0 |
| v2.3.0 | ForgeHub Discovery and Lifecycle | tier-3 | v2.2.0 |
| v2.4.0 | Publisher Platform and Ecosystem SDK | tier-3 | v2.3.0 |
| v2.5.0 | Organization Ecosystem Management | tier-3 | v2.4.0 |
| v2.6.0 | ForgeHub Intelligence and Experience | tier-3 | v2.5.0 |
| v2.7.0 | Ecosystem Trust and Compatibility Network | tier-3 | v2.6.0 |
| v3.0.0 | AI Engineering Operating System and Ecosystem GA | tier-3 | v2.7.0 |
See the dependency map, coverage matrix, and foundation facade.